Tapstitch Size Guide
Standard measurements for Tapstitch apparel (unisex tees & casual wear). Measurements are garment measurements in inches and centimeters, laid flat. Sizing can vary slightly between styles - check the specific product description for that item's exact chart when available.
| Size | Length (in) | Length (cm) | Shoulder (in) | Shoulder (cm) | Chest (in) | Chest (cm) |
|---|---|---|---|---|---|---|
| S | 26.77 | 68 | 21.46 | 54.5 | 21.65 | 55 |
| M | 27.56 | 70 | 22.05 | 56 | 22.44 | 57 |
| L | 28.35 | 72 | 22.64 | 57.5 | 23.23 | 59 |
| XL | 29.13 | 74 | 23.23 | 59 | 24.02 | 61 |
| 2XL | 29.92 | 76 | 23.82 | 60.5 | 24.80 | 63 |
How to measure: Length - from the highest point of the shoulder straight down to the bottom hem. Shoulder - from one shoulder seam to the other, across the back. Chest - measured flat, one inch below the armhole, from seam to seam, then doubled for full circumference.