Printful Size Guide
Standard measurements for Printful apparel (unisex/men's tees, hoodies & sweatshirts). Measurements are body/garment measurements in inches and centimeters, laid flat. Individual products may vary by up to 2" (5 cm) — check the specific product page for exact print sizing.
| Size | Length (in) | Length (cm) | Chest Width (in) | Chest Width (cm) |
|---|---|---|---|---|
| S | 29.5 | 75 | 18 | 45.5 |
| M | 30.5 | 77.5 | 20 | 51 |
| L | 31.5 | 80 | 22 | 56 |
| XL | 32.5 | 82.5 | 24 | 61 |
| 2XL | 33.5 | 85 | 26 | 66 |
| 3XL | 34.5 | 87.5 | 28 | 71 |
| 4XL | 35.5 | 90 | 30 | 76 |
How to measure: Length – from the highest point of the shoulder (beside the collar) straight down to the bottom hem. Chest width – measured flat, one inch below the armhole, from seam to seam (this is half of the full chest circumference).